Here are some interesting statistics that were published in the Dauphine Liberé this week. They refer to the amount of money the Commune (translates as Council) owes divided by the number of people who pay taxes in the Commune.
I have selected some of the more popular Communes for comparison. I don’t suppose you should make a property purchase decision on the basis of these figures, they just give you an idea of who owes the most! I’ve no idea what happens should a Commune in France goes bust.
Les Gets looks to be on shaky ground, it is an “average” sized ski resort and owes a lot. I know that in the last few years they have built and underground car park, a reservoir to supply water to the town and they have upgraded their sewage system too.
On a similar subject the Dauphine Liberé ran a story on the amount of ski lift investment in the Haute Savoie over the last year. Full story via the link below.
http://www.ledauphine.com/avec-six-nouveaux-apparei-@/index.jspz?article=249867&chaine=23
More property related stats from the following link.
| Commune | Euros per Inhabitant |
|---|---|
| Les Gets | 25,279 |
| Chatel | 10,698 |
| Les Contamines-Montjoie | 7,127 |
| Morzine | 6,806 |
| Megeve | 6,657 |
| La Clusaz | 6,490 |
| Morillon | 5,942 |
| Chamonix | 5,186 |
| Le Grand-Bornand | 5,076 |
| Combloux | 5,063 |
| Samoens | 4,700 |
| Araches-la-Frasse | 4,619 |
| Manigod | 3,663 |
| Evian-les-Bains | 3,603 |
| St Jean de Sixt | 3,581 |
| Saint-Gervais-les-Bains | 2,426 |
| Montriond | 1,926 |
| Le Biot | 1,755 |
| Essert Romand | 1,742 |
| Les Houches | 1,731 |
| Sixt-Fer-a-Cheval | 1,690 |
| Passy | 1,506 |
| La Chapelle-d’Abondance | 1,478 |
| Annecy-le-Vieux | 1,445 |
| St Jean d’Aulps | 1,311 |
| Vallorcine | 1,051 |
| Taninges | 847 |
| Servoz | 780 |
| Annecy | 483 |
| La Baume | 3 |
| Average in France | 890 |
Posted by Gareth