<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Apartments and Chalets to buy in Morzine, Les Gets, Chatel, Samoens, Chamonix, Megeve, La Clusaz, Annecy &#187; council</title>
	<atom:link href="http://alpschaletforsale.com/tag/council/feed/" rel="self" type="application/rss+xml" />
	<link>http://alpschaletforsale.com</link>
	<description>Estate Agency offering properties for sale in the French Alps.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='alpschaletforsale.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/766170921750a42d6c418e100ba42522?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Apartments and Chalets to buy in Morzine, Les Gets, Chatel, Samoens, Chamonix, Megeve, La Clusaz, Annecy &#187; council</title>
		<link>http://alpschaletforsale.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://alpschaletforsale.com/osd.xml" title="Apartments and Chalets to buy in Morzine, Les Gets, Chatel, Samoens, Chamonix, Megeve, La Clusaz, Annecy" />
	<atom:link rel='hub' href='http://alpschaletforsale.com/?pushpress=hub'/>
		<item>
		<title>The indebtedness of the Communes</title>
		<link>http://alpschaletforsale.com/2010/01/22/property-council-debt-france/</link>
		<comments>http://alpschaletforsale.com/2010/01/22/property-council-debt-france/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:26:47 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annecy]]></category>
		<category><![CDATA[Annecy-le-Vieux]]></category>
		<category><![CDATA[Araches-la-Frasse]]></category>
		<category><![CDATA[chamonix]]></category>
		<category><![CDATA[chatel]]></category>
		<category><![CDATA[Combloux]]></category>
		<category><![CDATA[commune]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Essert Romand]]></category>
		<category><![CDATA[Evian-les-Bains]]></category>
		<category><![CDATA[La Baume]]></category>
		<category><![CDATA[La Chapelle-d'Abondance]]></category>
		<category><![CDATA[La Clusaz]]></category>
		<category><![CDATA[Le Biot]]></category>
		<category><![CDATA[Le Grand-Bornand]]></category>
		<category><![CDATA[Les Contamines-Montjoie]]></category>
		<category><![CDATA[les gets]]></category>
		<category><![CDATA[Les Houches]]></category>
		<category><![CDATA[Manigod]]></category>
		<category><![CDATA[megeve]]></category>
		<category><![CDATA[Montriond]]></category>
		<category><![CDATA[Morillon]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[Passy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Saint-Gervais-les-Bains]]></category>
		<category><![CDATA[samoens]]></category>
		<category><![CDATA[Servoz]]></category>
		<category><![CDATA[Sixt-fer-a-Cheval]]></category>
		<category><![CDATA[st jean d'aulps]]></category>
		<category><![CDATA[St Jean de Sixt]]></category>
		<category><![CDATA[Taninges]]></category>
		<category><![CDATA[Vallorcine]]></category>

		<guid isPermaLink="false">http://alpschaletforsale.com/?p=459</guid>
		<description><![CDATA[Here are some interesting statistics that were published in the Dauphine Liberé this week. They refer to the amount of money the Commune (translates as Council) owes divided by the number of people who pay taxes in the Commune. I have selected some of the more popular Communes for comparison. I don&#8217;t suppose you should make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alpschaletforsale.com&amp;blog=7144283&amp;post=459&amp;subd=alpschaletforsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alpschaletforsale.com/2010/01/22/property-council-debt-france/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77e91f006ab8274e0fee5fac4afe3b40?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>
	</item>
		<item>
		<title>Morzine Communal Projects</title>
		<link>http://alpschaletforsale.com/2009/11/15/morzine-communal-projects/</link>
		<comments>http://alpschaletforsale.com/2009/11/15/morzine-communal-projects/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:49:52 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[avoriaz]]></category>
		<category><![CDATA[building projects]]></category>
		<category><![CDATA[cable car]]></category>
		<category><![CDATA[cablecar]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new apartments]]></category>
		<category><![CDATA[new lifts]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ski lifts]]></category>

		<guid isPermaLink="false">http://alpschaletforsale.com/?p=411</guid>
		<description><![CDATA[The &#8220;Bulletins Municipaux&#8221; has just been published in Morzine. This a the newsletter published by the Morzine Mairie 3 times a year. It has always been very informative and this issue is no exception. I will summarise in a list the projects and stage of development they have reached. The Tourist Office square, worked restarted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alpschaletforsale.com&amp;blog=7144283&amp;post=411&amp;subd=alpschaletforsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alpschaletforsale.com/2009/11/15/morzine-communal-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77e91f006ab8274e0fee5fac4afe3b40?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>

		<media:content url="http://alpschaletforsale.files.wordpress.com/2009/11/morzine.jpg?w=300" medium="image">
			<media:title type="html">morzine</media:title>
		</media:content>
	</item>
	</channel>
</rss>
